Home >> Blog >>Analysis of Tax Slabs changes for Individuals and HUF
Forย AY 2021-22ย the Assessee hasย two optionsย to compute the tax liable on income earned, whichever is beneficial for him/her:
ย
ย
Total Income (Rs.) | Rates Underย (Old Regime) | Rates Under(New Regime) |
Up to 2,50,000 | Nil | Nil |
From 2,50,001 to 5,00,000 | 5% | 5% |
From 5,00,001 to 7,50,000 | 10 % | 20% |
From 7,50,001 to 10,00,000 | 15 % | 20% |
From 10,00,001 to 12,50,000 | 20 % | 30% |
From 12,50,001 to 15,00,000 | 25 % | 30% |
Above 15,00,000 | 30% | 30% |
ย
Notes:
ย
ย
However,ย New Regime does not allow an Assesse to take various exemptions and deductions; some of them are as follows :-( List โA)
ย
Mainly the below mentioned exemptions and deductions stillย permittedย in new regime:-
ย
(List โB)
ย
Receipts from new pension scheme (NPS) on its withdrawal or closure.
ย
Our Analysis, as to which Regime one should choose in filing his / her return for FY 2020-21:
ย
Income | Deductions under List -A | Option |
More than equal toโน15,00,000 | ย ย ย ย ย ย ย ย ย ย No deduction | New Regime is better |
More than equal toโน15,00,000 | more thanย โน2,50,000 | Old Regime is better |
Upto โน12,50,000 | more thanย โน2,08,335 | Old Regime is better |
Upto โน10,00,000 | more thanย โน1,87,500 | Old Regime is better |
Upto โน7,50,000 | more thanย โน1,25,000 | Old Regime is better |
Upto โน5,00,000 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โ | No tax in both regimes |
ย